Olivia Colman is an English actress who mainly worked in Hollywood. She won Oscar 2019 award for Best Actress and currently trending. Learn more about Olivia Colman Wiki Net Worth Husband Movies Biography details here.
Olivia Colman |
Contents
Wiki Biography
Olivia Colman was born on 30th January 1974 in Norwich, England. She was born to Mary and Keith Colman.
According to media reports, she married to Ed Sinclair in August, 2001. They have three children together.
Husband: Ed Sinclair
Children: 3
Olivia Colman Movies & TV Shows
Year | Title | Role | Notes |
---|---|---|---|
2011 | Arrietty | Homily | Voice; UK dub |
2006 | Confetti | Joanna Roberts | |
2014 | Cuban Fury | Sam Garrett | |
2007 | Dog Altogether | Anita | Short film |
2007 | Grow Your Own | Alice | |
2007 | Hot Fuzz | PC Doris Thatcher | |
2012 | Hyde Park on Hudson | Queen Elizabeth | |
2007 | I Could Never Be Your Woman | Hairdresser | |
2013 | I Give It a Year | Linda | |
2009 | Le Donk & Scor-zay-zee | Olivia | |
2013 | Locke | Bethan Maguire | Voice |
2015 | London Road | Julie | |
2017 | Murder on the Orient Express | Hildegarde Schmidt | |
2005 | One Day | Ian’s Mother | Short film |
2014 | Pudsey the Dog: The Movie | Nelly the Horse | Voice |
2004 | Terkel in Trouble | Terkel’s Mother | Voice; English dub |
2018 | The British Airways Safety Video | Herself | |
2018 | The Favourite | Queen Anne | |
2011 | The Iron Lady | Carol Thatcher | |
2014 | The Karman Line | Sarah | |
2015 | The Lobster | Hotel Manager | |
2019 | Them That Follow | Hope | |
2015 | Thomas & Friends: Sodor’s Legend of the Lost Treasure | Marion | Voice; English dub |
2014 | Thomas & Friends: Tale of the Brave | Marion | Voice; English dub |
2011 | Tyrannosaur | Hannah | |
2005 | Zemanovaload | TV Producer |
Olivia Colman Net Worth
Net worth: $10 M